Villa Añó Son Rich, Begur
From €930.00
When this property was built in 1976 it was one of the most modern on the Costa Brava.
![]()
![]()
The interior was completely refurbished in 2011 including the kitchen, bathrooms and floor. Most of the furniture is new. The house is divided into two - an apartment for 4 people and the main house for 6 people, both with their own kitchen. From any part of the house there are beautiful view to the castle of Begur, the sea and the interior of the Costa Brava. The village of Begur with its lively village square, many good shops and terraces is just 10 minutes’ walk away. There is a large wild garden, a pleasant terrace and a large stone barbecue. The house does not have its own pool but the local public outdoor swimming pool with tennis courts and bar/restaurant is not far away. It will, however, have its own pool for the summer of 2013. In a radius of 15 km you will also find 4 golf courses.
- Sleeps 10 people
- Located in Begur, zone Son Rich
- 3 bathrooms
- 5 bedrooms distributed as follows:
- 3 double
- 2 twin
Map and how to arrive

| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 05 May - 30 Jun | €930.00 | €133.00 |
| 30 Jun - 25 Aug | €1,650.00 | €236.00 |
| 25 Aug - 01 Sep | €1,190.00 | €170.00 |
| 01 Sep - 29 Sep | €930.00 | €133.00 |





