Villa Bubbles Son Molas, Begur
From €825.00
Attractive stone house with private pool located 200 m from the centre of Begur.
![]()
![]()
The property has been completely restored and has 2 terraces, a garden area, porch and private pool. It provides great views over the valley and Begur village with its characteristic mountaintop castle. Located in a quiet area just 3 minutes’ walk from the centre. The beautiful coves of Sa Tuna, Aiguafreda, Sa Riera, Illa Roja, Aiguablava, Platja Fonda and Fornells are between 3 and 5 kms away. There is a weekly market on Wednesdays and Saturday evenings you can enjoy an orchestra with sardana dancing organised by the Town Hall. Between June and September a bus service operates between the village and various beaches leaving every 30 mins.
- Sleeps 6 people
- Located in Begur, zone Son Molas
- Private swimming pool
- 1 bathroom
- 3 bedrooms distributed as follows:
- 1 double
- 2 twin
Map and how to arrive

| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 05 May - 02 Jun | €825.00 | €118.00 |
| 30 Jun - 14 Jul | €1,385.00 | €198.00 |
| 14 Jul - 25 Aug | €1,635.00 | €234.00 |
| 25 Aug - 01 Sep | €1,385.00 | €198.00 |
| 01 Sep - 08 Sep | €1,135.00 | €163.00 |
| 08 Sep - 29 Sep | €950.00 | €136.00 |
| 29 Sep - 27 Oct | €825.00 | €118.00 |





