Villa El Siroco Casa de Campo, Begur
From €1495.00
This fabulous property is located in the peaceful urbanisation Casa de Campo.
![]()
![]()
The spacious living/dining room leads to a large sunny terrace with table and chairs whereas the porch provides shade and of course the sensational views of which one never tires. The house is very comfortable being laid one on one level except for one bedroom on the floor below that has its own entrance. The private 10 x 5 m pool is separate from the house and surrounded by a large terrace with loungers. Next to the pool is a porch with bar, fridge and table with chairs where you will enjoy alfresco eating. The house was recently reformed and extended.
- Sleeps 12 people
- Located in Begur, zone Casa de Campo
- Private swimming pool
- 5 bathrooms
- 5 bedrooms distributed as follows:
- 2 double
- 2 twin
- 1 another type of room
Outside:
private garden,
parking,
Inside:
TV,
satellite TV,
DVD player,
Kitchen and cleaning:
microwave oven,
toaster,
coffee machine,
iron,
dishwasher,
washing machine,
Arrival day: saturday
Map and how to arrive

How to arrive from:
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Not availableNot available after middayNot available before midday
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 02 Jun - 16 Jun | €1,695.00 | €243.00 |
| 16 Jun - 30 Jun | €1,995.00 | €285.00 |
| 30 Jun - 14 Jul | €2,745.00 | €393.00 |
| 14 Jul - 25 Aug | €3,795.00 | €543.00 |
| 25 Aug - 01 Sep | €3,095.00 | €443.00 |
| 01 Sep - 08 Sep | €1,995.00 | €285.00 |
| 08 Sep - 15 Sep | €1,695.00 | €243.00 |
| 15 Sep - 29 Sep | €1,495.00 | €214.00 |





