Villa Flores Residencial Begur, Begur
From €600.00
This pleasant semi-detached house with private garden and pool is located in the peaceful urbanisation Residencial Begur.
![]()
![]()
The property was recently renovated and provides all necessary elements for a relaxing holiday in a comfortable and relaxing environment surrounded by nature. Ideal for a family with two children. The house is located 1 km from the centre of Begur and close to two restaurants, one of which with pool and tennis courts. The beaches of Sa Riera, Platja Fonda and Aiguablava are 3 to 5 km away.
- Sleeps 4 people
- Located in Begur, zone Residencial Begur
- Private swimming pool
- 2 bathrooms
- 2 bedrooms distributed as follows:
- 1 double
- 1 twin
Outside:
private garden,
parking,
terrace,
garden furniture,
barbecue,
Inside:
TV,
DVD player,
fireplace,
Kitchen and cleaning:
microwave oven,
toaster,
coffee machine,
iron,
dishwasher,
washing machine,
Arrival day: saturday
Map and how to arrive

How to arrive from:
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Not availableNot available after middayNot available before midday
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 05 May - 02 Jun | €600.00 | €86.00 |
| 02 Jun - 30 Jun | €730.00 | €105.00 |
| 30 Jun - 14 Jul | €1,190.00 | €170.00 |
| 14 Jul - 25 Aug | €1,385.00 | €198.00 |
| 25 Aug - 01 Sep | €1,190.00 | €170.00 |
| 01 Sep - 29 Sep | €730.00 | €105.00 |
* Price final cleaning: €85.00
* Security deposit: €250.00





