Apartament Jou Begur centre, Begur
From €535.00
This apartment is located right in the centre of Begur close to a number of restaurants, bars and shops.
From the terrace there are lovely views over the village and the inner Empordà. This apartment is ideal for those who want to do without their car since they will be in the village and there are regular bus services to take them to different beaches such as Sa Riera, Aiguablava, Platja Fonda and Fornells. The apartment has a communal swimming pool, underground parking and a lift.
- Sleeps 4 people
- Located in Begur, zone Begur centre
- Shared swimming pool
- 2 bathrooms
- 2 bedrooms distributed as follows:
- 1 double
- 2 twin
Outside:
shared garden,
shared garage,
views,
Inside:
TV,
DVD player,
Kitchen and cleaning:
microwave oven,
toaster,
coffee machine,
iron,
washing machine,
Arrival day: saturday
Map and how to arrive

How to arrive from:

| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Not availableNot available after middayNot available before midday
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 31 Mar - 30 Jun | €535.00 | €77.00 |
| 30 Jun - 14 Jul | €675.00 | €97.00 |
| 14 Jul - 25 Aug | €795.00 | €114.00 |
| 25 Aug - 01 Sep | €675.00 | €97.00 |
| 01 Sep - 29 Sep | €535.00 | €77.00 |
* Price final cleaning: €65.00
* Security deposit: €250.00





