Villa Los Laureles Begur centre, Begur
From €675.00
Modern house in the pedestrian area of the old town of Begur.
![]()
![]()
Its location is very peaceful in a narrow cobbled street just 150 m from the village square where you will find a variety of shops, restaurants, terraces and bars. The plot on which is the house is built was formerly was an orchard, hence such a modern house in the old part of town. The house is laid out on one level, practical and convenient. Only quality materials were used in its construction with some very modern features such as no doors on the inside and exterior walls made from pillars of wood and large windows. There is a large terrace with a landscaped area and native plants as well as a private pool of 5 x 3 meters. Parking is some 150 m from the house.
- Sleeps 4 people
- Located in Begur, zone Begur centre
- Private swimming pool
- 1 bathroom
- 2 bedrooms distributed as follows:
- 1 double
- 1 twin
Map and how to arrive

| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 04 May - 01 Jun | €675.00 | €97.00 |
| 01 Jun - 29 Jun | €795.00 | €114.00 |
| 29 Jun - 13 Jul | €1,125.00 | €161.00 |
| 13 Jul - 24 Aug | €1,450.00 | €208.00 |
| 24 Aug - 31 Aug | €1,125.00 | €161.00 |
| 31 Aug - 28 Sep | €795.00 | €114.00 |





