Apartament Marazul La Borna, Begur
From €535.00
Located in a quiet street in the urbanisation La Borna at 2 km from the cove of Sa Tuna and 3 km from the centre of Begur.
The apartment is connected with a house but has its own entrance and private pool. Access is down some steps which lead to the terrace where the entrance is. The property benefits from amazing views. The living/dining room leads to the terrace with table, chairs, sun loungers and the pool.
- Sleeps 4 people
- Located in Begur, zone La Borna
- Private swimming pool
- 2 bathrooms
- 2 bedrooms distributed as follows:
- 2 twin
Outside:
private garden,
parking,
terrace,
garden furniture,
views,
Inside:
TV,
wifi internet,
DVD player,
Kitchen and cleaning:
microwave oven,
toaster,
coffee machine,
iron,
washing machine,
Arrival day: saturday
Map and how to arrive

How to arrive from:
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Not availableNot available after middayNot available before midday
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 31 Mar - 02 Jun | €535.00 | €77.00 |
| 02 Jun - 30 Jun | €600.00 | €86.00 |
| 30 Jun - 01 Sep | €965.00 | €138.00 |
| 01 Sep - 15 Sep | €600.00 | €86.00 |
| 15 Sep - 29 Sep | €535.00 | €77.00 |
* Price final cleaning: €65.00
* Security deposit: €250.00





