Villa Marina Casa de Campo, Begur
From €795.00
Casa Marina is a practical house built on one level and located in the privileged urbanization Casa de Campo with views to the bay of Tamariu and the cultivated fields of the region.
![]()
![]()
The street where the house is located leads to the rural path towards the picturesque beach of Tamariu. It’s a 30 minute walk passing by the source of “Cruanyes” where you can stop for a break and enjoy its natural mineral water. From the living/dining room there is access to a spacious terrace with awning to offer shade during the hot summer days. The large swimming pool is completely fenced off to stop children accessing it thus allowing peace of mind to parents. 2 km away is a supermarket and bakery while the localities of Begur and Palafrugell are 3 km away. Every Sunday is market day in Palafrugell and in Begur you will find numerous restaurants and shops open daily.
- Sleeps 9 people
- Located in Begur, zone Casa de Campo
- Private swimming pool
- 2 bathrooms
- 4 bedrooms distributed as follows:
- 2 double
- 1 twin
- 1 triple
Map and how to arrive

| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 04 May - 01 Jun | €795.00 | €114.00 |
| 01 Jun - 29 Jun | €930.00 | €133.00 |
| 29 Jun - 13 Jul | €1,650.00 | €235.00 |
| 13 Jul - 24 Aug | €2,040.00 | €292.00 |
| 24 Aug - 31 Aug | €1,650.00 | €235.00 |
| 31 Aug - 28 Sep | €930.00 | €133.00 |





