Villa Nil Residencial Begur, Begur
From €1190.00
This pretty terraced house in the quiet urbanisation Residencial Begur was built in 2009.
![]()
![]()
It is a well-appointed property with quality finishes and a supermarket with bakery close by. Within a radius of 7 km there are several golf courses and beautiful beaches and coves, the nearest ones being Tamariu and Aiguablava. The town of Palafrugell with its Sunday market is 3 km away and the centre of Begur with its variety of shops and restaurants 2 km.
- Sleeps 6 people
- Located in Begur, zone Residencial Begur
- Private swimming pool
- 2 bathrooms
- 3 bedrooms distributed as follows:
- 1 double
- 2 twin
Outside:
private garden,
private garage,
parking,
terrace,
garden furniture,
barbecue,
views,
Inside:
TV,
DVD player,
Kitchen and cleaning:
microwave oven,
toaster,
coffee machine,
iron,
dishwasher,
washing machine,
Arrival day: friday
Map and how to arrive

How to arrive from:
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Not availableNot available after middayNot available before midday
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 29 Jun - 13 Jul | €1,190.00 | €170.00 |
| 13 Jul - 24 Aug | €1,650.00 | €236.00 |
| 24 Aug - 31 Aug | €1,190.00 | €170.00 |
* Price final cleaning: €110.00
* Security deposit: €250.00





