Villa QuimResidencial Begur, Begur
This comfortable house with private pool is located in the peaceful urbanisation Residencial Begur.
![]()
![]()
It is 1.5 km from Begur centre and 4 km from the beaches of Aiguablava, Fornells and Platja Fonda. The house was built recently and offers a pleasant lawned garden with private pool as well as a large terrace with table and chairs. The kitchen is open plan and faces the dining room. The living room leads to the garden and pool which can be overseen from the kitchen and living area. There are two restaurants 1 km away, one of which with tennis courts and swimming pool, ideal to take the children. The house is simple but well equipped.
- Sleep 8 people
- Located in Begur, zone Residencial Begur
- Private swimming pool
- 2 bathrooms
- 4 bedrooms distributed as follows:
- 2 double rooms
- 2 twin rooms
Outside:
private garden,
private garage,
parking,
terrace,
garden furniture,
barbecue,
views,
Inside:
TV,
DVD player,
heating,
Kitchen and cleaning:
microwave oven,
toaster,
coffee machine,
iron,
dishwasher,
washing machine,
Arrival day: friday
Map and how to arrive

How to arrive from:
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Not availableNot available after middayNot available before midday
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 06 Apr - 01 Jun | €865.00 | €124.00 |
| 01 Jun - 29 Jun | €995.00 | €143.00 |
| 29 Jun - 06 Jul | €1,260.00 | €180.00 |
| 06 Jul - 24 Aug | €1,760.00 | €252.00 |
| 24 Aug - 31 Aug | €1,260.00 | €180.00 |
| 31 Aug - 28 Sep | €865.00 | €124.00 |
* Price final cleaning: €130.00
* Security deposit: €250.00


