Villa Rocamar La Borna, Begur
From €795.00
Modern semi-detached house in La Borna urbanisation located close to Cap de Begur and the cove of Sa Tuna.
![]()
![]()
Stunning sea views can be enjoyed from any room within the property. The house is very practical and distributed over 2 levels. At the height of the dining room is a terrace with table and chairs and on the floor above are 4 bedrooms and 2 bathrooms. Outside is a small garden, a private 8 x 4 m swimming pool and a relaxation area where you can stay cool during the hot summer months. Ideal for those who want to relax and enjoy their meals on the terrace whilst taking in the fabulous views of the Mediterranean. At night small fishing boats can be spotted along the Begur coastline. The cove of Sa Tuna with its small supermarket and three restaurants is 2 km away. The center of Begur with its diversity of shops, restaurants, terraces and bars is 3 km away.
- Sleeps 8 people
- Located in Begur, zone La Borna
- Private swimming pool
- 2 bathrooms
- 4 bedrooms distributed as follows:
- 2 double
- 2 twin
Map and how to arrive

| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 05 May - 30 Jun | €795.00 | €114.00 |
| 30 Jun - 14 Jul | €1,060.00 | €152.00 |
| 14 Jul - 28 Jul | €1,320.00 | €189.00 |
| 28 Jul - 25 Aug | €1,580.00 | €226.00 |
| 25 Aug - 01 Sep | €1,060.00 | €152.00 |
| 01 Sep - 29 Sep | €795.00 | €114.00 |





