Villa Rosa Casa de Campo, Begur
Now on offer from €1650.00
Beautiful and spacious typically Spanish house suitable for up to 10 people.
![]()
Set in a quiet wooded area it offers privacy as well as fantastic views to the mountains and inland of the Costa Brava. From the large terraces and the private swimming pool area you will enjoy wonderful views over the fields to the sea. This house is sunny all day long. The two separate living/dining areas, bedrooms on both sides of the house and independent studio downstairs make this an ideal venue for two families. Large private pool with separate section for young children. Extensive garden on various levels with lawns, trees, informal- and barbecue areas. Parking for several cars.
- Sleeps 10 people
- Located in Begur, zone Casa de Campo
- Private swimming pool
- 4 bathrooms
- 5 bedrooms distributed as follows:
- 2 double
- 3 twin
Outside:
private garden,
parking,
terrace,
garden furniture,
barbecue,
views,
Inside:
TV,
wifi internet,
satellite TV,
DVD player,
Kitchen and cleaning:
microwave oven,
toaster,
coffee machine,
iron,
dishwasher,
washing machine,
Now on offer from €1650.00
Arrival day: friday
Map and how to arrive

How to arrive from:
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Not availableNot available after middayNot available before midday
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 15 Jun - 29 Jun | €1,950.00 €1,650.00 | €279.00 €236.00 |
| 29 Jun - 06 Jul | €2,900.00 €2,350.00 | €415.00 €336.00 |
| 24 Aug - 31 Aug | €2,825.00 | €404.00 |
| 31 Aug - 14 Sep | €1,650.00 | €236.00 |
* Price final cleaning: €130.00
* Security deposit: €250.00





