Villa Veronica Casa de Campo, Begur
From €1850.00
This villa is located in the peaceful community Casa de Campo between Begur and Palafrugell.
This property stands out for the privacy it allows and the beautiful views over the valley to the sea. It has a lovely garden and a pleasant porch with barbecue next to the kitchen. The interior is minimalist but comfortable. On the ground floor are the living/dining room and kitchen whilst the 4 ensuite bedrooms are downstairs. There is also a studio with bathroom located in the garden that is suitable for 2 persons. This house is ideal for those looking for privacy in the midst of a natural environment without being far from the amenities that the special surroundings of the Costa Brava have to offer.
- Sleeps 10 people
- Located in Begur, zone Casa de Campo
- Private swimming pool
- 5 bathrooms
- 5 bedrooms distributed as follows:
- 2 double
- 3 twin
Map and how to arrive

| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 30 Jun - 25 Aug | €2,900.00 | €415.00 |
| 25 Aug - 01 Sep | €2,365.00 | €338.00 |
| 01 Sep - 08 Sep | €1,850.00 | €265.00 |





