Villa Del FornResidencial Begur, Begur
Casa del Forn is a small semi-detached house on one level with the necessary elements for the vacation of a family of 4.


It is located in the peaceful residential area of Residencial Begur , close to the village and its various coves. The property has a pleasant garden with grass and a palm tree and is surrounded by pine trees. The kidney shaped pool with Roman steps is surrounded by grass. The dining room has access to the terrace which extends to the rear of the garden. A restaurant with tennis courts and swimming pool is just 1 km away.
- Sleep 4 people
- Located in Begur, zone Residencial Begur
- Private swimming pool
- 1 bathroom
- 2 bedrooms
distributed as follows:
- 1 double room
- 1 twin room
Outside:
private garden,
parking,
terrace,
garden furniture,
barbecue,
Inside:
TV,
DVD player,
heating,
fireplace,
Kitchen and cleaning:
microwave oven,
toaster,
coffee machine,
iron,
washing machine,
Arrival day: friday
March 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
May 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
June 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
July 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
August 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
September 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Not availableNot available after middayNot available before midday
PRICE PER WEEK
| Dates included |
Price Per Week |
Price Per Night |
| 30 Mar - 29 Jun |
€675.00 |
€97.00 |
| 29 Jun - 13 Jul |
€995.00 |
€143.00 |
| 13 Jul - 24 Aug |
€1,260.00 |
€180.00 |
| 24 Aug - 31 Aug |
€995.00 |
€143.00 |
| 31 Aug - 28 Sep |
€675.00 |
€97.00 |
* Price final cleaning: €85.00
* Security deposit: €250.00