Villa Mas Vancells, Sant Sadurní de l'Heura
This spectacular masia (typical Catalan country house) is located in Sant Sadurní de l’Heura, head of the municipality formed with the towns of Cruïlles and Monells between the Rivers Rissec and Daró.
![]()
![]()
The main town nearby is La Bisbal d’Empordà at 7km away. Here the main activity has always been ceramics and every Friday is market day. Within a radius of 25 km are the best beaches of the Costa Brava such as Pals, Sa Riera, Aiguablava and La Gola del Ter. This spacious property is ideal for large family or group gatherings and its privilegedl location will allow you to enjoy absolute peace and quiet and the pure nature all around. Nearby you will find some beautiful authentic medieval villages and the most typical restaurants of the Baix Empordà. The property extends to 8 hectares of land of which 10,000 m2 are landscaped as well as a private pool of 16 x 5 m and a tennis court. It is surrounded by various terraces with outdoor furniture and has a large porch with barbecue. The house was recently renovated and provides all the necessary elements to enable you to spend unforgettable holidays in this beautiful and peaceful part of the Costa Brava.
- Sleep 16 people
- Located in Sant Sadurní de l'Heura, zone
- Private swimming pool
- 4 bathrooms
- 7 bedrooms distributed as follows:
- 1 single room
- 4 double rooms
- 1 triple room
- 1 another type of room
Map and how to arrive

| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PRICE PER WEEK
| Dates included | Price Per Week | Price Per Night |
|---|---|---|
| 04 May - 29 Jun | €3,290.00 | €470.00 |
| 29 Jun - 13 Jul | €3,950.00 | €565.00 |
| 13 Jul - 24 Aug | €4,990.00 | €713.00 |
| 24 Aug - 31 Aug | €3,950.00 | €565.00 |
| 31 Aug - 28 Sep | €3,290.00 | €470.00 |


