Villa NonellLa Borna, Begur
This pleasant terraced house with fabulous sea views is located in La Borna, a peaceful urbanisation on the Begur coastline.


Guests at Casa Nonell have a large community garden with a 20 x 10 m swimming pool at their disposal. The pool is surrounded by grass where children can play safely. The living/dining area with fireplace and American-style kitchen are located upstairs, which makes this house very comfortable. Of the 3 bedrooms on the lower level two have views to the sea and Cap de Begur. Lights from the little fishing boats that arrive from the surrounding coves can be spotted during the night. The house offers peace and quiet and is within easy reach of the prettiest beaches of the Costa Brava such as Aiguafreda, Sa Riera, Aiguablava and Fornells. The closest beach is Sa Tuna (2 km) and the centre of Begur is 4 km away.
- Sleep 6 people
- Located in Begur, zone La Borna
- Shared swimming pool
- 1 bathroom
- 3 bedrooms
distributed as follows:
- 2 double rooms
- 1 twin room
Outside:
terrace,
garden furniture,
barbecue,
views,
Inside:
TV,
DVD player,
heating,
fireplace,
Kitchen and cleaning:
microwave oven,
toaster,
coffee machine,
iron,
washing machine,
Arrival day: saturday
March 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
May 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
June 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
July 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
August 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
September 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
Not availableNot available after middayNot available before midday
PRICE PER WEEK
| Dates included |
Price Per Week |
Price Per Night |
| 31 Mar - 02 Jun |
€500.00 |
€72.00 |
| 02 Jun - 30 Jun |
€650.00 |
€93.00 |
| 30 Jun - 14 Jul |
€1,000.00 |
€143.00 |
| 14 Jul - 25 Aug |
€1,275.00 |
€183.00 |
| 25 Aug - 01 Sep |
€1,000.00 |
€143.00 |
| 01 Sep - 29 Sep |
€600.00 |
€86.00 |
| 29 Sep - 27 Oct |
€500.00 |
€72.00 |
* Price final cleaning: €65.00
* Security deposit: €250.00